Ultima – Front Disc Rotors To Suit Holden Rodeo TF (AAP033)
Original price was: $100.99.$50.50Current price is: $50.50.
Free shipping on orders !
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Fitment information
Vehicles
- Holden Jackaroo 1992 2.8L l4
- Holden Jackaroo 1991 2.8L l4
- Holden Jackaroo 1990 2.8L l4
- Holden Jackaroo 1989 2.8L l4
- Holden Jackaroo 1988 2.8L l4
- Holden Rodeo 2003 2.3L l4
- Holden Rodeo 2003 2.8L l4
- Holden Rodeo 2003 3.0L l4
- Holden Rodeo 2002 2.3L l4
- Holden Rodeo 2002 2.8L l4
- Holden Rodeo 2002 3.0L l4
- Holden Rodeo 2001 2.3L l4
- Holden Rodeo 2001 2.8L l4
- Holden Rodeo 2001 3.0L l4
- Holden Rodeo 2000 2.3L l4
- Holden Rodeo 2000 2.8L l4
- Holden Rodeo 1999 2.3L l4
- Holden Rodeo 1999 2.8L l4
- Holden Rodeo 1998 2.3L l4
- Holden Rodeo 1998 2.8L l4
- Holden Rodeo 1997 2.3L l4
- Holden Rodeo 1997 2.8L l4
- Holden Rodeo 1996 2.3L l4
- Holden Rodeo 1996 2.8L l4
- Holden Rodeo 1995 2.3L l4
- Holden Rodeo 1995 2.8L l4
- Holden Rodeo 1994 2.3L l4
- Holden Rodeo 1994 2.8L l4
- Holden Rodeo 1993 2.3L l4
- Holden Rodeo 1993 2.8L l4
- Holden Rodeo 1992 2.3L l4
- Holden Rodeo 1992 2.5L l4
- Holden Rodeo 1992 2.8L l4
- Holden Rodeo 1991 2.3L l4
- Holden Rodeo 1991 2.5L l4
- Holden Rodeo 1991 2.8L l4
- Holden Rodeo 1990 2.5L l4
- Holden Rodeo 1990 2.8L l4
- Holden Rodeo 1989 2.5L l4
- Holden Rodeo 1988 2.5L l4
- Isuzu MU 1995 2.6L l4
- Isuzu MU 1994 2.6L l4
- Isuzu MU 1993 2.6L l4
- Isuzu MU 1992 2.6L l4
- Isuzu MU 1991 2.6L l4
- Isuzu MU 1990 2.6L l4
- Isuzu MU 1989 2.6L l4
Series
TF, UBS, UCS
Chassis numbers
TFR16, TFR54, TFR77, TFS54, TFS55, TFS77, UBS55, UCS17, UCS17DW
Engine codes
4JA1, 4JB1T, 4JH1-TC, 4ZD1, 4ZE1
Fitment information
Vehicles
- Holden Jackaroo 1992 2.8L l4
- Holden Jackaroo 1991 2.8L l4
- Holden Jackaroo 1990 2.8L l4
- Holden Jackaroo 1989 2.8L l4
- Holden Jackaroo 1988 2.8L l4
- Holden Rodeo 2003 2.3L l4
- Holden Rodeo 2003 2.8L l4
- Holden Rodeo 2003 3.0L l4
- Holden Rodeo 2002 2.3L l4
- Holden Rodeo 2002 2.8L l4
- Holden Rodeo 2002 3.0L l4
- Holden Rodeo 2001 2.3L l4
- Holden Rodeo 2001 2.8L l4
- Holden Rodeo 2001 3.0L l4
- Holden Rodeo 2000 2.3L l4
- Holden Rodeo 2000 2.8L l4
- Holden Rodeo 1999 2.3L l4
- Holden Rodeo 1999 2.8L l4
- Holden Rodeo 1998 2.3L l4
- Holden Rodeo 1998 2.8L l4
- Holden Rodeo 1997 2.3L l4
- Holden Rodeo 1997 2.8L l4
- Holden Rodeo 1996 2.3L l4
- Holden Rodeo 1996 2.8L l4
- Holden Rodeo 1995 2.3L l4
- Holden Rodeo 1995 2.8L l4
- Holden Rodeo 1994 2.3L l4
- Holden Rodeo 1994 2.8L l4
- Holden Rodeo 1993 2.3L l4
- Holden Rodeo 1993 2.8L l4
- Holden Rodeo 1992 2.3L l4
- Holden Rodeo 1992 2.5L l4
- Holden Rodeo 1992 2.8L l4
- Holden Rodeo 1991 2.3L l4
- Holden Rodeo 1991 2.5L l4
- Holden Rodeo 1991 2.8L l4
- Holden Rodeo 1
Reviews
There are no reviews yet.